Terminal Handling Charges NZ and Australia
Dear Valued Customer
Further to our announcement dated 22 January 2021 regarding a rate structure adjustment, we have now finalised the Terminal Handling Charge (THC) quantum, with the decision having been made to align with ANL Trans-Tasman trade levels. Please see below the amounts that will be applied effective 1 March 2021.
Please note your current base freight rate will decrease accordingly. Subject to exchange rate variances, there will be minimal impact on the overall cost being charged by us. However, please remember a GRI was applied to some trades as part of the 22 January 2021 announcement.
AUSTRALIAN CHARGES
OTHC AUD | DTHC AUD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
20' | 40' | 20' RF | 40' RF | B/Bulk | 20' | 40' | 20' RF | 40' RF | B/Bulk | |
TSV | $469.00 | $626.00 | $568.00 | $745.00 | $23.45 | $499.00 | $638.00 | $763.00 | $908.00 | $24.95 |
BNE | $470.00 | $617.00 | $605.00 | $754.00 | $23.50 | $488.00 | $633.00 | $551.00 | $701.00 | $24.40 |
SYD | $468.00 | $597.00 | $588.00 | $727.00 | $23.40 | $536.00 | $707.00 | $599.00 | $754.00 | $26.80 |
MEL | $515.00 | $690.00 | $648.00 | $835.00 | $25.75 | $558.00 | $746.00 | $626.00 | $815.00 | $27.90 |
ADL | $479.00 | $642.00 | $575.00 | $757.00 | $23.95 | $484.00 | $639.00 | $537.00 | $673.00 | $24.20 |
FRE | $462.00 | $624.00 | $592.00 | $751.00 | $23.10 | $482.00 | $639.00 | $527.00 | $684.00 | $24.10 |
TAS | $515.00 | $690.00 | $648.00 | $835.00 | $25.75 | $558.00 | $746.00 | $626.00 | $815.00 | $27.90 |
NEW ZEALAND CHARGES
OTHC AUD | DTHC AUD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
20' | 40' | 20' RF | 40' RF | B/Bulk | 20' | 40' | 20' RF | 40' RF | B/Bulk | |
NZ | $382.00 | $494.00 | $512.00 | $599.00 | $19.10 | $482.00 | $697.00 | $577.00 | $724.00 | $24.10 |
We are continuing to work through existing quotations, converting them to the new structure and will advise all customers as we go.
We thank you for your patience and continued support through this change. If you have any questions, please contact your local Sofrana ANL representative.
Kind regards
SOFRANA ANL
Phone +64 9 356 1400 | Level 2, 32-34 Mahuhu Crescent, Auckland 1010, New Zealand