A3 – Northern Express - OOCL Shanghai Omit Qingdao & Sydney // Xin Da Lian Omit Qingdao & Melbourne
Please be advised of the following schedule updates & recovery actions for the OOCL Shanghai & Xin Da Lian on the A3 Service required from delays due to poor weather in Asia and ongoing port congestion in Australia.
OOCL Shanghai V054N/055S will omit Qingdao / V055S/055N will Omit Sydney.
- All cargo loaded for Qingdao on V054N will now tranship via Pusan for and connect to the CMA CGM Chopin V112S for onward journey.
- Sydney exports for V055N can be directed to the Xin Da Lian V132N
Revised forward schedule is as follow:
Port | ETA | ETD |
---|---|---|
SYD (054N) | 18/9 | 21/9 |
BNE | 24/9 | 26/9 |
YOK (055S) | 4/10 | 5/10 |
OSA | 6/10 | 6/10 |
PUS | 8/10 | 8/10 |
TAO | Omit | Omit |
SHA | 9/10 | 10/10 |
KHH | 12/10 | 12/10 |
MEL (055N)` | 23/10 | 25/10 |
SYD | Omit | Omit |
BNE | 28/10 | 30/10 |
Xin Da Lian V131N/132S will omit Qingdao / V132N will Omit Melbourne.
- Export cargo for Qingdao on V131N will be directed to the CMA CGM Chopin V111N.
- Melbourne exports for V132N can be directed to the OOCL Shanghai V055N or CMA CGM Chopin V112N.
Revised forward schedule is as follow:
Port | ETA | ETD |
---|---|---|
MEL (V131N) | 25/9 | 27/9 |
SYD | 1/10 | 3/10 |
BNE | 4/10 | 5/10 |
YOK (132S) | 14/10 | 15/10 |
OSA | 15/10 | 16/10 |
PUS | 17/10 | 17/10 |
TAO | Omit | Omit |
SHA | 19/10 | 20/10 |
KHH | 21/10 | 22/10 |
MEL (V132N) | Omit | Omit |
SYD | 31/10 | 2/11 |
BNE | 4/11 | 5/11 |
Our Customer Service Team will be in contact with impacted parties to discuss revised vessel options accordingly.
For further details please contact our Customer care Teams on:
Imports 1800 245 245
Exports General 1800 246 246
Export Reefer 1800 248 248
Bookings 1800 249 249
ANL & CMA CGM Customer Care Centre.