AAX1 & AAX2 Services – Vessel Delays
Please be advised of the updated Australian Coastal schedules for vessel on our AAX1 & AAX2 Services. Delays have continued resulting from the severe weather and subsequent port congestions on the East Coast.
AAX1:
Maersk Surabaya V028S/029N
Port | ETA | ETD |
---|---|---|
ADL | 27/7 | 26/7 |
MEL | 1/8 | 2/8 |
SYD | 6/8 | 8/8 |
BNE | 9/8 | 11/8 |
AAX2:
ALS Kronos V027S/029N
Port | ETA | ETD |
---|---|---|
MEL | 27/7 | 29/9 |
ADL | 30/7 | 1/8 |
FRE | 4/8 | 7/8 |
JKT | 11/8 | 12/8 |
CMA CGM Bellini V028S/030N
Port | ETA | ETD |
---|---|---|
BNE | 25/7 | 31/7 |
SYD | 2/8 | 4/8 |
MEL | 6/8 | 8/8 |
ADL | 7/8 | 8/8 |
FRE | 11/8 | 12/8 |
GSL Christel Elisabeth V029S/031N
Port | ETA | ETD |
---|---|---|
BNE | 3/8 | 4/8 |
SYD | 6/8 | 8/8 |
MEL | 10/8 | 12/8 |
ADL | 13/8 | 14/8 |
FRE | 17/8 | 19/8 |
We sincerely regret any inconvenience caused to you and your clients
For further details please contact our Customer care Teams on:
Imports 1800 245 245
Exports General 1800 246 246
Export Reefer 1800 248 248
Bookings 1800 249 249
ANL & CMA CGM Customer Care Centre.