Voyage Details 0ST2BN1NL (021)
Port | Schedules | Terminal | VGM Cut-off |
Port Cutoff
![]() |
|
---|---|---|---|---|---|
Arrival | Sail | ||||
MELBOURNE, AU | 3/2/2020 | 3/3/2020 | PATRICK EAST SWANSON DOCK | 2/27/2020 3:00 PM | 2/27/2020 3:00 PM |
SYDNEY, AU | 3/5/2020 | 3/6/2020 | PATRICK TERMINAL PORT BOTANY | 3/3/2020 2:00 PM | 3/3/2020 2:00 PM |
BRISBANE, AU | 3/8/2020 | 3/9/2020 | AUSTRALIAN AMALGAMATED TERMINAL-AAT | 3/5/2020 6:00 PM | 3/5/2020 6:00 PM |
NOUMEA, NC | 3/18/2020 | 3/20/2020 | PORT AUTONOME DE NOUMEA | 3/17/2020 6:34 AM | 3/9/2020 2:48 AM |
PORT VILA, VU | 3/23/2020 | 3/25/2020 | PORT VILA | 3/22/2020 1:21 PM | 3/22/2020 10:29 AM |
Past call Last updated call Future call
Times reflected are local Times
Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.