North America West Coast - New Zealand/Australia - PNW
Rotation
Long Beach
Tarunga
Sydney
Melbourne
Adelaide
Auckland
Papeete
Oakland
Seattle
Vancouver
Tarunga
Sydney
Melbourne
Adelaide
Auckland
Papeete
Oakland
Seattle
Vancouver
Vessels
Sicilia
Hansa Flensburg
Cap Van Diemen
Cap Preston
Hansa Flensburg
Cap Van Diemen
Cap Preston
Weekly Service

Transit Times (days)

Transit Times (days)
Southbound
| FROM/TO | Tarunga | Sydney | Melbourne | Adelaide | Brisbane |
| Long Beach | 15 | 19 | 21 | 24 | 24 |
| Vancouver | 19 | 23 | 25 | 28 | 28 |
| Seattle | 21 | 25 | 27 | 30 | 30 |
| Oakland | 24 | 28 | 30 | 33 | 33 |
Northbound
| FROM/TO | Oakland | Seattle | Vancouver | Long Beach |
| Sydney | 27 | 30 | 31 | 35 |
| Melbourne | 25 | 28 | 29 | 33 |
| Adelaide | 22 | 25 | 26 | 30 |
| Auckland | 16 | 19 | 20 | 24 |
| Pepeete | 11 | 14 | 15 | 19 |

