New Zealand to Papua New Guinea Service
Rotation
| New Zealand to PNG | PNG to New Zealand |
|
Auckland Wellington* Lyttleton* Brisbane Port Moresby Lae Madang (* weekly feeder) |
Port Moresby Lae Madang Brisbane Auckland Lyttleton |
Vessels
ANL Kokoda

Transit Times (days)
Westbound
| Origin | Port Moresby | Lae | Madang |
| Auckland | 13 | 17 | 19 |
| Napier | 11 | 15 | 17 |
| Lyttleton | 10 | 14 | 16 |
| Brisbane | 4 | 7 | 10 |
Eastbound
| Origin | Auckland | Lyttleton |
| Port Moresby | 13 | 16 |
| Lae | 10 | 13 |
| Madang | 8 | 11 |
| Brisbane | 3 | 6 |

