North and East Asia Service - ANL Singapore Pte Ltd
Rotation
| Southbound | Northbound |
| Yokohama | Melbourne |
| Osaka | Sydney |
| Busan | Brisbane |
| Shanghai | Yokohama |
| Ningbo | Osaka |
| Hong Kong | Busan |
| Kaohsiung | Shanghai |
| Melbourne | Ningbo |
| Sydney | Hong Kong |
| Brisbane | Kaohsiung |
Vessels
ANL Wangaratta
ANL Warrain
ANL Wyong
OOCL Brisbane
CSCL Ningbo
ANL Warrain
ANL Wyong
OOCL Brisbane
CSCL Ningbo

Transit Times (days)
Northbound
| Yokohama | Osaka | Busan | Shanghai | Ningbo | Hong Kong | Kaohsiung | |||
| Melbourne | 13 | 14 | 16 | 18 | 19 | 21 | 23 | ||
| Sydney | 11 | 12 | 14 | 16 | 17 | 19 | 21 | ||
| Brisbane | 8 | 9 | 11 | 13 | 14 | 16 | 19 | ||
|
Adelaide: Add one day to Melbourne. Tasmania: Add two days to Melbourne. Dalian, Xingang and other North China ports transhipped via Busan. Hakata and other outer Japanese ports transhipped via Busan. Kobe cargo trucked via Osaka. Tokyo cargo trucked via Yokohama. Xiamen transhipped via Hong Kong. For Transit Times to many other Chinese destinations, please contact your local ANL office for latest Transit Times and service details. |
|||||||||
| Melbourne | Sydney | Brisbane | ||
| Yokohama | 20 | 23 | 26 | |
| Osaka | 19 | 22 | 25 | |
| Busan | 16 | 19 | 22 | |
| Shanghai | 14 | 17 | 20 | |
| Ningbo | 13 | 16 | 19 | |
| Hong Kong | 11 | 14 | 17 | |
| Kaohsiung | 10 | 13 | 16 | |

