North and East Asia Service - ANL Singapore Pte Ltd
Rotation
| Southbound | Northbound |
| Yokohama | Melbourne |
| Osaka | Sydney |
| Busan | Brisbane |
| Qingdao | Yokohama |
| Shanghai | Osaka |
| Ningbo | Busan |
| Hong Kong | Qingdao |
| Kaohsiung | Shanghai |
| Melbourne | Ningbo |
| Sydney | Hong Kong |
| Brisbane | Kaohsiung |
Vessels
ANL Wyong
ANL Warrain
OOCL Panama
CSCL Melbourne
ANL Wangaratta
ANL Warrain
OOCL Panama
CSCL Melbourne
ANL Wangaratta

Transit Times (days)
Northbound
| Yokohama | Osaka | Busan | Qingdao | Shanghai | Ningbo | Hong Kong | Kaohsiung | ||
| Melbourne | 12 | 13 | 15 | 16 | 19 | 20 | 22 | 24 | |
| Sydney | 10 | 11 | 13 | 14 | 17 | 18 | 20 | 22 | |
| Brisbane | 7 | 8 | 10 | 11 | 14 | 15 | 17 | 19 | |
|
Adelaide: Add one day to Melbourne. Tasmania: Add two days to Melbourne. Dalian, Xingang and other North China ports transhipped via Busan. Hakata and other outer Japanese ports transhipped via Busan. Kobe cargo feedered via Osaka. Xiamen transhipped via Hong Kong. For Transit Times to many other Chinese destinations, please contact your local ANL office for latest Transit Times and service details. |
|||||||||
| Melbourne | Sydney | Brisbane | ||
| Yokohama | 20 | 23 | 26 | |
| Osaka | 19 | 22 | 25 | |
| Busan | 17 | 20 | 23 | |
| Qingdao | 16 | 19 | 22 | |
| Shanghai | 13 | 16 | 19 | |
| Ningbo | 12 | 15 | 18 | |
| Hong Kong | 10 | 13 | 16 | |
| Kaohsiung | 9 | 12 | 15 | |

