Tranz Tasman Service
Rotation
| Westbound | Eastbound |
| Port Chalmers (Dunedin) | Sydney |
| Lyttelton (Christchurch) | Melbourne |
| Wellington | Port Chalmers (Dunedin) |
| Nelson | Lyttelton (Christchurch) |
| Sydney | Wellington |
| Melbourne | Nelson |
| Port Chalmers (Dunedin) | Sydney |
Vessels
Vega Gotland
MSC Edith
MSC Edith
Fast Transit To And From New Zealand

Transit Times (days)
Eastbound
Westbound

Transit Times (days)
Eastbound
| Melbourne | Sydney | Brisbane via Sydney (Rail) | Adelaide via Melbourne (Rail) | Fremantle via Melbourne (Feeder) | Tasmania via Melbourne (Feeder) | |
| Port Chalmers | 4 | 6 | 8 | 6 | 12 | 8 |
| Lyttelton | 5 | 7 | 9 | 7 | 13 | 9 |
| Wellington | 6 | 8 | 10 | 8 | 14 | 10 |
| Nelson | 6 | 9 | 11 | 8 | 14 | 10 |
Westbound
| Port Chalmers | Lyttelton | Wellington | Nelson | |
| Sydney | 6 | 5 | 4 | 3 |
| Melbourne | 8 | 7 | 6 | 5 |
| Brisbane | 8 | 7 | 6 | 5 |
| Adelaide | 10 | 9 | 8 | 7 |
| Fremantle | 16 | 15 | 14 | 13 |
| Tasmania | 9 | 8 | 7 | 6 |

