AUS - SE Asia - Indian Sub - Med - Europe - AUS (AEU1)
Rotation
Tilbury
Hamburg
Antwerp
Le Havre
Fos-Sur-Mur
La Spezia
Melbourne SB
Sydney
Brisbane
Melbourne NB
Adelaide
Fremantle
Jakarta
Port Kelang
Madras
Colombo
La Spezia
Tilbury
Hamburg
Antwerp
Le Havre
Fos-Sur-Mur
La Spezia
Melbourne SB
Sydney
Brisbane
Melbourne NB
Adelaide
Fremantle
Jakarta
Port Kelang
Madras
Colombo
La Spezia
Tilbury
Vessels
CMA CGM Charcot
CMA CGM Newton
CMA CGM Galilee
CMA CGM Power
CMA CGM Rose
Mare Internum
CMA CGM Dardanelles
CMA CGM Tulip
CMA CGM Lavender
CMA CGM Kepler
CMA CGM Mimosa
DAL Reunion
CMA CGM Newton
CMA CGM Galilee
CMA CGM Power
CMA CGM Rose
Mare Internum
CMA CGM Dardanelles
CMA CGM Tulip
CMA CGM Lavender
CMA CGM Kepler
CMA CGM Mimosa
DAL Reunion
ANL East West Express Service - AEU 1

Transit Times | AEU1 Southbound (days)

| Transit Times | AEU1 Northbound (days) | ||||||||||
| FROM/TO | Jakarta | Port Kelang | Chennai | Colombo | La Spezia | Tilbury | Hamburg | Antwerp | Le Harve | Fos-Sur-Mur |
| Sydney | 16 | 19 | 23 | 26 | 41 | 47 | 48 | 50 | 52 | 57 |
| Brisbane | 14 | 17 | 21 | 24 | 39 | 45 | 46 | 48 | 50 | 55 |
| Melbourne | 11 | 14 | 18 | 21 | 36 | 42 | 43 | 45 | 47 | 52 |
| Adelaide | 8 | 11 | 15 | 18 | 33 | 39 | 40 | 42 | 44 | 49 |
| Fremantle | 5 | 8 | 12 | 15 | 30 | 36 | 37 | 39 | 41 | 46 |
| Jakarta | - | 3 | 7 | 10 | 25 | 31 | 32 | 34 | 36 | 41 |
| Port Kelang | - | - | 4 | 7 | 22 | 28 | 29 | 31 | 33 | 38 |
| Chennai | - | - | - | 3 | 18 | 24 | 25 | 27 | 29 | 34 |
| Colombo | - | - | - | - | 15 | 21 | 22 | 24 | 26 | 31 |
| La Spezia | - | - | - | - | - | 6 | 7 | 9 | 11 | 16 |
| Tilbury | - | - | - | - | - | - | 1 | 3 | 5 | 10 |
| Hamburg | - | - | - | - | - | - | - | 2 | 4 | 9 |
| Antwerp | - | - | - | - | - | - | - | - | 2 | 7 |
| Le Harve | - | - | - | - | - | - | - | - | - | 5 |
Transit Times | AEU1 Southbound (days)
| FROM/TO | Melbourne | Sydney | Brisbane | Adelaide | Fremantle |
| Tilbury | 41 | 43 | 35 | via MEL relay | via MEL relay |
| Hamburg | 40 | 42 | 44 | via MEL relay | via MEL relay |
| Antwerp | 38 | 40 | 42 | via MEL relay | via MEL relay |
| Le Harve | 36 | 38 | 40 | via MEL relay | via MEL relay |
| Fos-Sur-Mur | 31 | 33 | 35 | via MEL relay | via MEL relay |
| La Spezia | 29 | 31 | 33 | via MEL relay | via MEL relay |

