ANL East West Express Service - ISC 6
Rotation
Southampton
Rotterdam
Hamburg
Antwerp
Le Havre
Port Said
Salalah
Jebel Ali
Port Qasim
Nhava Sheva
Mundra
Salalah
Djibouti
Jeddah
Malta
Tanger
Southampton
Rotterdam
Hamburg
Antwerp
Le Havre
Port Said
Salalah
Jebel Ali
Port Qasim
Nhava Sheva
Mundra
Salalah
Djibouti
Jeddah
Malta
Tanger
Southampton
Vessels
Ville D‘Orion
CMA CGM Jamaica
CMA CGM Onyx
CMA CGM Azure
CMA CGM Quartz
CMA CGM Turquoise
CMA CGM Jade
CMA CGM Coral
CMA CGM Jamaica
CMA CGM Onyx
CMA CGM Azure
CMA CGM Quartz
CMA CGM Turquoise
CMA CGM Jade
CMA CGM Coral

Transit Times (days) 42
| FROM/TO | Jebel Ali | Port Qasim | Nhava Sheva | Mundra |
| Southampton | 27 | 30 | 32 | 35 |
| Rotterdam | 26 | 29 | 31 | 34 |
| Hamburg | 25 | 28 | 30 | 33 |
| Antwerpen | 23 | 26 | 28 | 31 |
| Le Havre | 19 | 22 | 24 | 27 |
| FROM/TO | Southampton | Rotterdam | Hamburg | Antwerp | Le Havre |
| Jebel Ali | 28 | 29 | 30 | 32 | 36 |
| Port Qasim | 25 | 26 | 27 | 29 | 33 |
| Nhava Sheva | 23 | 24 | 25 | 27 | 31 |
| Mundra | 20 | 21 | 22 | 24 | 28 |
| Salalah | 17 | 18 | 19 | 21 | 25 |
| Djibouti | 14 | 15 | 16 | 18 | 22 |
| Jeddah | 12 | 13 | 14 | 16 | 20 |
| Malta | 7 | 8 | 9 | 11 | 15 |

