ANL India Sub Continent - USA East Coast Service (ISC-3)
Rotation
Port Qasim
Nhava Sheva
Mundra
Damietta
New York
Norfolk
Charleston
Savannah
Port Said
Jeddah
Port Qasim
Nhava Sheva
Mundra
Damietta
New York
Norfolk
Charleston
Savannah
Port Said
Jeddah
Port Qasim
Vessels not listed
Service from ISC to East Coast USA weekly

Transit Times (days)
Westbound

Transit Times (days)
Westbound
| FROM/TO | New York | Norfolk | Savannah | Charleston |
| Port Qasim | 24 | 26 | 28 | 30 |
| Nhava Sheva | 23 | 25 | 27 | 29 |
| Mundra | 20 | 22 | 24 | 26 |
Eastbound
| FROM/TO | Port Said | Jeddah | Port Qasim | Nhava Sheva | Mundra |
| New York | 21 | 25 | 30 | 31 | 34 |
| Norfolk | 19 | 23 | 28 | 29 | 32 |
| Savannah | 17 | 21 | 26 | 27 | 30 |
| Charleston | 15 | 19 | 24 | 25 | 28 |

