ANL East West Express Service - MED 1
Rotation
Valencia
Barcelona
Fos Sur Mer
Genoa
Malta
Damietta
Suez
Port Kelang
Chiwan
Lianyungang
Qingdao
Busan
Shanghai
Xiamen
Chiwan
Hong Kong
Port Kelang
Suez
Malta
Barcelona
Fos Sur Mer
Genoa
Malta
Damietta
Suez
Port Kelang
Chiwan
Lianyungang
Qingdao
Busan
Shanghai
Xiamen
Chiwan
Hong Kong
Port Kelang
Suez
Malta
Vessels
CMA CGM Verdi
CMA CGM Bellini
CMA CGM Strauss
CMA CGM Chopin
CMA CGM Wagner
CMA CGM Mozart
CMA CGM Rossini
CMA CGM Pucinni
CMA CGM Bellini
CMA CGM Strauss
CMA CGM Chopin
CMA CGM Wagner
CMA CGM Mozart
CMA CGM Rossini
CMA CGM Pucinni
West Mediterranean, Korea, Taiwan, South East Asia & China Weekly

Transit Times (days)

Transit Times (days)
| FROM/TO | Valencia | Barcelona | Fos Sur Mer | Genoa |
| Lianyungang | 29 | 30 | 32 | 33 |
| Qingdao | 28 | 29 | 31 | 32 |
| Busan | 26 | 27 | 29 | 30 |
| Shanghai | 24 | 25 | 27 | 28 |
| Xiamen | 22 | 23 | 25 | 26 |
| Chiwan | 21 | 22 | 24 | 25 |
| Hong Kong | 20 | 21 | 23 | 24 |
| Port Kelang | 16 | 17 | 19 | 20 |
| FROM/TO | Port Kelang | Chiwan | Lianyungang | Qingdao | Busan | Shanghai | Xiamen |
| Valencia | 21 | 25 | 28 | 29 | 31 | 33 | 35 |
| Barcelona | 20 | 24 | 27 | 28 | 30 | 32 | 34 |
| Fos Sur Mer | 18 | 22 | 25 | 26 | 28 | 30 | 32 |
| Genoa | 17 | 21 | 24 | 25 | 27 | 29 | 31 |

