ANL East West Express Service - ISC 6
Rotation
Tilbury
Hamburg
Antwerp
Le Havre
Port Said
Jebel Ali
Port Qasim
Nhava Sheva
Mundra
Malta
Hamburg
Antwerp
Le Havre
Port Said
Jebel Ali
Port Qasim
Nhava Sheva
Mundra
Malta
Vessels
CMA CGM Kingston
CMA CGM Sambhar
CMA CGM America
CMA CGM Eiffel
CMA CGM Nilgai
CMA CGM Aquarius
CMA CGM Sambhar
CMA CGM America
CMA CGM Eiffel
CMA CGM Nilgai
CMA CGM Aquarius

Transit Times (days) 42
| FROM/TO | Jebel Ali | Port Qasim | Nhava Sheva | Mundra | Malta |
| Tilbury | 18 | 21 | 23 | 26 | 35 |
| Hamburg | 17 | 20 | 22 | 25 | 34 |
| Antwerpen | 15 | 18 | 20 | 23 | 32 |
| Le Havre | 13 | 16 | 18 | 21 | 30 |
| Port Said | 7 | 10 | 12 | 15 | 24 |
| FROM/TO | Tilbury | Hamburg | Antwerpen | Le Havre | Port Said |
| Jebel Ali | 23 | 24 | 26 | 28 | 34 |
| Port Qasim | 20 | 21 | 23 | 25 | 31 |
| Nhava Sheva | 18 | 19 | 21 | 23 | 29 |
| Mundra | 15 | 16 | 18 | 20 | 26 |
| Malta | 6 | 7 | 9 | 11 | 17 |

