ANL East West Express Service 2 - ISC 5
Rotation
Xiamen
Shantou
Chiwan
Laem Chabang
Port Kelang
Colombo
Nhava Sheva
Jebel Ali
Port Kelang
Xiamen
Shantou
Chiwan
Laem Chabang
Port Kelang
Colombo
Nhava Sheva
Jebel Ali
Port Kelang
Xiamen
Vessels
ANL Explorer
Sederberg
CMA_CGM Copernic
Ville De Mars
ANL Australia
Sederberg
CMA_CGM Copernic
Ville De Mars
ANL Australia

Transit Times (days) 36
| FROM/TO | Port Kelang | Colombo | Nhava Sheva | Jebel Ali |
| Xiamen | 11 | 15 | 19 | 22 |
| Shantou | 9 | 14 | 18 | 21 |
| Chiwan | 8 | 13 | 17 | 20 |
| Laem Chabang | 3 | 10 | 14 | 17 |
| Colombo | 16 | - | 4 | 7 |
| FROM/TO | Xiamen | Shantou | Chiwan | Laem Chabang | Port Kelang |
| Nhava Sheva | 17 | 18 | 19 | 24 | 12 |
| Jebel Ali | 14 | 15 | 16 | 21 | 9 |
| Port Kelang | 5 | 6 | 7 | 12 | - |

