ANL East West Express Service - ISC 1
Rotation
Pusan
Shanghai
Ningbo
Fuqing,CN
Shantou
Chiwan
Port Kelang
Jebel Ali
Khor Fakkan
Bandar Abbas
Port Kelang
Pusan
Shanghai
Ningbo
Fuqing,CN
Shantou
Chiwan
Port Kelang
Jebel Ali
Khor Fakkan
Bandar Abbas
Port Kelang
Pusan
Vessels
Ville de Mars
Indamex Cauvery
CMA CGM Passiflore
CMA CGM Kalamata
CMA CGM Vanille
ANL Australia
Indamex Cauvery
CMA CGM Passiflore
CMA CGM Kalamata
CMA CGM Vanille
ANL Australia
Korea, Central China, South China and South East Asia Weekly

Transit Times (days)
| FROM/TO | Jebel Ali | Khor Fakkan | Bandar Abbas |
| Pusan | 21 | 22 | 24 |
| Shanghai | 19 | 20 | 22 |
| Ningbo | 17 | 18 | 20 |
| Fuqing | 16 | 17 | 19 |
| Shantou | 14 | 15 | 17 |
| Chiwan | 13 | 14 | 16 |
| Port Kelang | 9 | 10 | 12 |
| FROM/TO | Port Kelang | Pusan | Shanghai | Ningbo | Fuqing | Shantou | Chiwan |
| Jebel Ali | 13 | 21 | 23 | 25 | 26 | 28 | 29 |
| Khor Fakkan | 12 | 20 | 22 | 24 | 25 | 27 | 28 |
| Bandar Abbas | 10 | 18 | 20 | 22 | 23 | 25 | 26 |

