PCX - Pacific Coast Express
West Coast USA <> Australia <> New Zealand
Latest News
Flyer download: click here
Northbound: click here
Southbound: click here
SouthBound
Port | Transit Time |
---|---|
OAKLAND, CA, US | 0 |
SEATTLE, WA, US | 2 |
VANCOUVER, BC, CA | 4 |
LONG BEACH, CA, US | 7 |
AUCKLAND, NZ | 22 |
SYDNEY, AU | 26 |
MELBOURNE, AU | 28 |
NorthBound
Port | Transit Time |
---|---|
MELBOURNE, AU | 28 |
ADELAIDE, AU | 31 |
SYDNEY, AU | 34 |
TAURANGA, NZ | 38 |
OAKLAND, CA, US | 55 |
Key Figures
Frequency | Weekly |
---|---|
Vessel Fleet | 8 |
Ports of Call | 10 |
Duration | 56 Days |
Line Strengths
-
The ANL PCX service operates between the US West Coast, New Zealand and Australia. PCX offers weekly sailings from Long Beach, Oakland, Tauranga, Auckland, Sydney, and Melbourne with fortnightly calls to Vancouver, Seattle, Papeete and Adelaide.
-
PCX offers access to an extensive intermodal network throughout North America and immediate access to your cargo upon arrival at terminal.
Operated Vessels
Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
---|---|---|---|---|---|---|---|---|---|---|
ANL TONGALA | ANL SINGAPORE PTE LTD | CC | N | 4 253 | 520 | 50 828 | 2004 | LIBERIA | 22 | |
ANL WARRNAMBOOL | ANL SINGAPORE PTE LTD | CC | N | 4 563 | 560 | 51 808 | 2009 | GERMANY | 24 | |
CAP CAPRICORN | MSK | CC | N | 3 820 | 500 | 51 100 | 2013 | LIBERIA | 20 | |
KOTA EKSPRES | MSK | CC | N | 3 868 | 500 | 51 600 | 2013 | LIBERIA | 20 | |
MELINA | MSK | CC | N | 4 253 | 400 | 50 848 | 2009 | MARSHALL ISLANDS | 20 | |
MERKUR OCEAN | MSK | CC | N | 3 765 | 500 | 51 500 | 2013 | MALTA | 22 | |
SEASPAN HAMBURG | HAPAG LLOYD | CC | N | 4 253 | 400 | 50 749 | 2001 | HONG KONG | 20 | |
SEOUL EXPRESS | HAPAG LLOYD | CC | N | 4 890 | 370 | 66 971 | 2000 | GERMANY | 22 |
Main Connections
US Connections in Auckland and Tauranga